Playtime
| RANK | PLAYER | PLAYTIME |
|---|---|---|
| #1 | Baron | 7h 27m |
| #2 | Rozpierdalator | 12m |
| #3 | Storm(42rus) | 6m |
| #3 | Full dead? | 6m |
| #5 | Ace_Xavier | 4m |
| #6 | ~Pa4imeyk~ | 3m |
Personal stats
Sign in with Steam to see your personal stats.
| RANK | PLAYER | PLAYTIME |
|---|---|---|
| #1 | Baron | 7h 27m |
| #2 | Rozpierdalator | 12m |
| #3 | Storm(42rus) | 6m |
| #3 | Full dead? | 6m |
| #5 | Ace_Xavier | 4m |
| #6 | ~Pa4imeyk~ | 3m |
Sign in with Steam to see your personal stats.